Real Player Rater
In Fantasy on January 21, 2009 at 9:30 pm
Lights Out!
Recently, the Yahoo player rater has been bugging me. I don’t like how there is no way to configure it, and we are stuck with looking at a rater with the default settings (including Turnovers). Since turnovers is a bullshit category for fantasy, and we don’t include it, the player rater is always skewed. For this reason, I use a different player rater. Here are the top 50 players based on averages so far for this season.
You’ll need to click the title of this post to see it on it’s own page to see the table formatted properly.
| Round | Rank | Value | Name | Team | Pos | Missed | G | |
| 1 | 1 | 1.16 | Paul,Chris | NOR | PG | 38 | ||
| 1 | 2 | 1.13 | James,Lebron | CLE | SF | 39 | ||
| 1 | 3 | 0.97 | Wade,Dwyane | MIA | PG/SG | 40 | ||
| 1 | 4 | 0.75 | Granger,Danny | IND | SG/SF | 39 | ||
| 1 | 5 | 0.66 | Bryant,Kobe | LAL | SG | 40 | ||
| 1 | 6 | 0.58 | Nowitzki,Dirk | DAL | PF | 40 | ||
| 1 | 7 | 0.47 | Stoudemire,Amare | PHO | PF/C | 39 | ||
| 1 | 8 | 0.46 | Durant,Kevin | OKC | SG/SF | 41 | ||
| 1 | 9 | 0.45 | Kidd,Jason | DAL | PG | 41 | ||
| 1 | 10 | 0.43 | Ming,Yao | HOU | C | 41 | ||
| Round | Rank | Value | Name | Team | Pos | Missed | G | |
| 2 | 11 | 0.42 | Camby,Marcus | LAC | C | 5g | 35 | |
| 2 | 12 | 0.41 | Lewis,Rashard | ORL | SF/PF | 41 | ||
| 2 | 13 | 0.41 | Billups,Chauncey | DEN | PG | 41 | ||
| 2 | 14 | 0.34 | Garnett,Kevin | BOS | PF | 42 | ||
| 2 | 15 | 0.31 | Harris,Devin | NJN | PG | 35 | ||
| 2 | 16 | 0.31 | Bosh,Chris | TOR | PF/C | 43 | ||
| 2 | 17 | 0.3 | Nelson,Jameer | ORL | PG | 36 | ||
| 2 | 18 | 0.28 | Terry,Jason | DAL | PG/SG | 41 | ||
| 2 | 19 | 0.28 | Butler,Caron | WAS | SF | 37 | ||
| 2 | 20 | 0.27 | Jefferson,Al | MIN | PF/C | 40 | ||
| Round | Rank | Value | Name | Team | Pos | Missed | G | |
| 3 | 21 | 0.26 | Bibby,Mike | ATL | PG | 41 | ||
| 3 | 22 | 0.26 | Johnson,Joe | ATL | PG/SG | 41 | ||
| 3 | 23 | 0.26 | Nash,Steve | PHO | PG | 35 | ||
| 3 | 24 | 0.26 | Boozer,Carlos | UTA | PF/C | 30g | 12 | |
| 3 | 25 | 0.25 | Howard,Dwight | ORL | C | 39 | ||
| 3 | 26 | 0.25 | Iguodala,Andre | PHI | SG/SF | 41 | ||
| 3 | 27 | 0.22 | Pierce,Paul | BOS | SG/SF | 43 | ||
| 3 | 28 | 0.22 | Roy,Brandon | POR | PG/SG | 37 | ||
| 3 | 29 | 0.22 | Calderon,Jose | TOR | PG | 5g | 32 | |
| 3 | 30 | 0.22 | Kaman,Chris | LAC | C | 25g | 15 | |
| Round | Rank | Value | Name | Team | Pos | Missed | G | |
| 4 | 31 | 0.21 | Duncan,Tim | SAS | PF/C | 41 | ||
| 4 | 32 | 0.2 | Martin,Kevin | SAC | SG | 20 | ||
| 4 | 33 | 0.2 | Jackson,Stephen | GSW | SG/SF | 32 | ||
| 4 | 34 | 0.2 | Wallace,Gerald | CHA | SF/PF | 37 | ||
| 4 | 35 | 0.19 | Carter,Vince | NJN | SG/SF | 41 | ||
| 4 | 36 | 0.19 | Allen,Ray | BOS | SG | 43 | ||
| 4 | 37 | 0.19 | Randolph,Zach | LAC | PF | 12g | 25 | |
| 4 | 38 | 0.18 | Okur,Mehmet | UTA | PF/C | 34 | ||
| 4 | 39 | 0.17 | Hilario,Nene | DEN | PF/C | 42 | ||
| 4 | 40 | 0.17 | Gasol,Pau | LAL | PF/C | 39 | ||
| Round | Rank | Value | Name | Team | Pos | Missed | G | |
| 5 | 41 | 0.16 | Jamison,Antawn | WAS | SF/PF | 40 | ||
| 5 | 42 | 0.15 | Williams,Deron | UTA | PG | 29 | ||
| 5 | 43 | 0.13 | West,David | NOR | PF | 1g | 37 | |
| 5 | 44 | 0.12 | Millsap,Paul | UTA | PF/C | 36 | ||
| 5 | 45 | 0.12 | Biedrins,Andris | GSW | C | 42 | ||
| 5 | 46 | 0.12 | Lee,David | NYK | PF/C | 40 | ||
| 5 | 47 | 0.09 | Duhon,Chris | NYK | PG | 40 | ||
| 5 | 48 | 0.09 | Rondo,Rajon | BOS | PG | 43 | ||
| 5 | 49 | 0.09 | Ginobili,Manu | SAS | SG | 29 | ||
| 5 | 50 | 0.09 | Davis,Baron | LAC | PG | 9g | 30 |


As we enter the 3rd week of the season, you can start to get a feel for the kind of productivity you will get from key personnel on your roster. Typically, your first seven picks should be be consistent performers while the latter part of your roster is stocked with specialists (Peja Stojakovic), players with upside (Derrick Rose, O,J, Mayo), 6th men that can explode with an injury to a starter (Ramon Sessions, Spencer Hawes) or injured stars (Gilbert Arenas, Monta Ellis).




